Herkunftsort:
Shanghai, China
Markenname:
Embraco
Zertifizierung:
CE
Modellnummer:
NT2178GK
| Attribut | Wert |
|---|---|
| Spannung | 220-240V/50Hz |
| Kältemittel | R404A |
| Kundendienst | Online-Support |
| Verpackung | Holzkiste |
| Verflüssigungstemperatur | Verdampfungstemperatur | Kühlleistung | Stromverbrauch | Strom | Gasdurchsatz | Effizienz |
|---|---|---|---|---|---|---|
| 54,40°C | -23,30°C | 804 W | 564 W | 2,56 A | 18,61 kg/h | 1,43 W/W |
| Verdampfungstemperatur (°C) | Kühlleistung (W) | Leistung (W) | Strom (A) | Gasdurchsatz (kg/h) | Effizienz (W/W) |
|---|---|---|---|---|---|
| -40 | 355 | 355 | 1,67 | 8,15 | 1 |
| -35 | 501 | 411 | 1,89 | 11,53 | 1,22 |
| -30 | 675 | 466 | 2,12 | 15,58 | 1,45 |
| -25 | 876 | 520 | 2,37 | 20,30 | 1,68 |
| -20 | 1103 | 574 | 2,62 | 25,71 | 1,92 |
| -15 | 1357 | 627 | 2,89 | 31,81 | 2,16 |
| -10 | 1636 | 679 | 3,17 | 38,61 | 2,41 |
| Verdampfungstemperatur (°C) | Kühlleistung (W) | Leistung (W) | Strom (A) | Gasdurchsatz (kg/h) | Effizienz (W/W) |
|---|---|---|---|---|---|
| -35 | 440 | 400 | 1,86 | 10,10 | 1,1 |
| -30 | 609 | 465 | 2,13 | 14,03 | 1,31 |
| -25 | 806 | 531 | 2,41 | 18,65 | 1,52 |
| -20 | 1032 | 599 | 2,71 | 23,99 | 1,72 |
| -15 | 1285 | 667 | 3,02 | 30,06 | 1,93 |
| -10 | 1564 | 736 | 3,35 | 36,85 | 2,12 |
| Verdampfungstemperatur (°C) | Kühlleistung (W) | Leistung (W) | Strom (A) | Gasdurchsatz (kg/h) | Effizienz (W/W) |
|---|---|---|---|---|---|
| -30 | 539 | 462 | 2,13 | 12,39 | 1,17 |
| -25 | 731 | 537 | 2,45 | 16,87 | 1,36 |
| -20 | 952 | 615 | 2,79 | 22,09 | 1,55 |
| -15 | 1202 | 695 | 3,15 | 28,07 | 1,73 |
| -10 | 1480 | 779 | 3,52 | 34,80 | 1,9 |
Senden Sie Ihre Anfrage direkt an uns